<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>information about some projects</title>
	<atom:link href="http://someprojects.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://someprojects.info</link>
	<description>Collaborative Projects, public art works, installations and electronic arts</description>
	<lastBuildDate>Tue, 13 Jul 2010 12:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Millplace</title>
		<link>http://someprojects.info/projects/millplace/</link>
		<comments>http://someprojects.info/projects/millplace/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 11:59:16 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://someprojects.info/?p=499</guid>
		<description><![CDATA[Images from Millplace, showing as part of Shadow &#38; Light in Lovestad, Sweden. At the exhibition in an old flour mill, visitors are given a camera and asked to take photographs as they wander through the complex space. These photos become part of the collage machine by Martin Wattenberg and Marek Walczak known as Noplace. [...]]]></description>
			<content:encoded><![CDATA[<p>
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
<br />
Images from Millplace, showing as part of <a href="http://shadowlight.someprojects.info/" target="_blank">Shadow &amp; Ligh</a>t in Lovestad, Sweden.</p>
<p>At the exhibition in an old flour mill, visitors are given a camera and asked to take photographs as they wander through the complex space. These photos become part of the collage machine by Martin Wattenberg and Marek Walczak known as Noplace.</p>
<p><a href="http://shadowlight.someprojects.info/" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://someprojects.info/projects/millplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VirtualUrban</title>
		<link>http://someprojects.info/projects/virtualurban/</link>
		<comments>http://someprojects.info/projects/virtualurban/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:50:01 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://someprojects.info/?p=413</guid>
		<description><![CDATA[Virtual Urban, by Rory Solomon &#38; Marek Walczak has been selected to be part of Interactivos this June. Taking place at the Medialab-Prado in Madrid, the piece consists of workshops and augmented-reality installations in Madrid. More&#8230;]]></description>
			<content:encoded><![CDATA[
Missing Attachment
Missing Attachment
Missing Attachment

<p>Virtual Urban, by Rory Solomon &amp; Marek Walczak has been selected to be part of Interactivos this June. Taking place at the Medialab-Prado in Madrid, the piece consists of workshops and augmented-reality installations in Madrid.</p>
<p><a href="http://medialab-prado.es/article/interactivos10" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://someprojects.info/projects/virtualurban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walczak &amp; Heiss</title>
		<link>http://someprojects.info/projects/walczak-heiss/</link>
		<comments>http://someprojects.info/projects/walczak-heiss/#comments</comments>
		<pubDate>Tue, 04 May 2010 19:42:36 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[public art]]></category>

		<guid isPermaLink="false">http://someprojects.info/?p=406</guid>
		<description><![CDATA[Marek Walczak &#38; Wesley Heiss have formed a team to build public art works. Using both advanced manufacturing techniques and new-media interaction, our first commissions are for two works at Central Park Recreation Center in Stapleton, Colorado. More&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://walczakheiss.com/" target="_blank"><img class="alignnone size-full wp-image-407" title="wh" src="http://someprojects.info/wp-content/uploads/2010/05/wh.jpg" alt="" width="500" height="375" /></a><br />
Marek Walczak &amp; Wesley Heiss have formed a team to build public art works. Using both advanced manufacturing techniques and new-media interaction, our first commissions are for two works at Central Park Recreation Center in Stapleton, Colorado.</p>
<p><a href="http://walczakheiss.com" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://someprojects.info/projects/walczak-heiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shadow &amp; light</title>
		<link>http://someprojects.info/projects/shadow-light/</link>
		<comments>http://someprojects.info/projects/shadow-light/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:10:12 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://someprojects.info/?p=379</guid>
		<description><![CDATA[Shadow &#38; Light is a 4-week set of workshops and installations on the theme of shadows and light. Pieces will include projection, shadow-scapes, electronics, light drawings, film-patterns, slides… weaving the structure of a beautiful old mill into a light diorama of spaces. More&#8230;]]></description>
			<content:encoded><![CDATA[<p>
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
<br />
<a href="http://shadowlight.someprojects.info/" target="_blank">Shadow &amp; Light</a> is a 4-week set of workshops and installations on the theme of shadows and light. Pieces will include projection, shadow-scapes, electronics, light drawings, film-patterns, slides… weaving the structure of a beautiful old mill into a light diorama of spaces.</p>
<p><a href="http://shadowlight.someprojects.info/" target="_blank">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://someprojects.info/projects/shadow-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[here][now]</title>
		<link>http://someprojects.info/projects/herenow/</link>
		<comments>http://someprojects.info/projects/herenow/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:24:03 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[netart]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Rory Solomon]]></category>

		<guid isPermaLink="false">http://someprojects.info/?p=234</guid>
		<description><![CDATA[[here][now] is an installation and Internet artwork that investigates the limits of patience and space in a multi-user virtual 3D environment. Shown above are recent screen-captures of the work as created through workshops with residents of Seoul, Korea. More&#8230;]]></description>
			<content:encoded><![CDATA[
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment

<p><strong><a href="http://herenow.someprojects.info/">[here][now]</a></strong> is an installation and Internet artwork that investigates the limits of patience and space in a multi-user virtual 3D environment.</p>
<p>Shown above are recent screen-captures of the work as created through workshops with residents of Seoul, Korea.</p>
<p><a href="http://herenow.someprojects.info"> More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://someprojects.info/projects/herenow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>thinking machine[s]</title>
		<link>http://someprojects.info/projects/thinking-machines/</link>
		<comments>http://someprojects.info/projects/thinking-machines/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:45:13 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[installation]]></category>
		<category><![CDATA[netart]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Martin Wattenberg]]></category>

		<guid isPermaLink="false">http://someprojects.info/?p=133</guid>
		<description><![CDATA[Thinking Machine[s] explores the invisible, elusive nature of thought. Play chess against a transparent intelligence, its evolving thought process visible on the board before you. More&#8230;]]></description>
			<content:encoded><![CDATA[
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment

<p><strong><a href="http://www.turbulence.org/spotlight/thinking/" target="_blank">Thinking Machine[s]</a></strong> explores the invisible, elusive nature of thought. Play chess against a transparent intelligence, its evolving thought process visible on the board before you.</p>
<p><a href="http://www.turbulence.org/spotlight/thinking/">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://someprojects.info/projects/thinking-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>noplace</title>
		<link>http://someprojects.info/projects/noplace/</link>
		<comments>http://someprojects.info/projects/noplace/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 16:18:48 +0000</pubDate>
		<dc:creator>marek</dc:creator>
				<category><![CDATA[installation]]></category>
		<category><![CDATA[netart]]></category>
		<category><![CDATA[Johanna Kindvall]]></category>
		<category><![CDATA[Marek Walczak]]></category>
		<category><![CDATA[Martin Wattenberg]]></category>
		<category><![CDATA[Rory Solomon]]></category>

		<guid isPermaLink="false">http://someprojects.info/?p=52</guid>
		<description><![CDATA[noplace locates numerous utopian inputs from the Internet and uses these data feeds to create virtual architectures. Photo and audio streams of opposing utopias are played side-by-side; the text descriptions of the content used to synchronize divergent paradises to create a narrative flow. More&#8230;]]></description>
			<content:encoded><![CDATA[<p>
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
Missing Attachment
<br />
<strong><a href="http://noplace.mw2mw.com/" target="_blank">noplace</a></strong> locates numerous utopian inputs from the Internet and uses these data feeds to create virtual architectures. Photo and audio streams of opposing utopias are played side-by-side; the text descriptions of the content used to synchronize divergent paradises to create a narrative flow.</p>
<p><a href="http://noplace.mw2mw.com/">More&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://someprojects.info/projects/noplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

